<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fun is Trying to Guess</title>
	<atom:link href="http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/</link>
	<description>A Bonnier Ghost Town, Yeah?</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Morgan</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1389</link>
		<dc:creator>The Morgan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1389</guid>
		<description>Since no on else won anything I&#039;m going to go ahead and unilaterally award you with a prize, it&#039;s called &#039;one last chance at coming up with a game that&#039;s fun to play&#039; if you fail you get another prize, that one called &#039;a good shiving in the kidneys&#039;. </description>
		<content:encoded><![CDATA[<p>Since no on else won anything I&#039;m going to go ahead and unilaterally award you with a prize, it&#039;s called &#039;one last chance at coming up with a game that&#039;s fun to play&#039; if you fail you get another prize, that one called &#039;a good shiving in the kidneys&#039;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sproull</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1386</link>
		<dc:creator>Ryan Sproull</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1386</guid>
		<description>You are all useless. 
 
The correct answer is: it&#039;s a knitting pattern for the fourth Doctor Who&#039;s scarf. </description>
		<content:encoded><![CDATA[<p>You are all useless. </p>
<p>The correct answer is: it&#039;s a knitting pattern for the fourth Doctor Who&#039;s scarf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanSproull</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1373</link>
		<dc:creator>RyanSproull</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1373</guid>
		<description>It is not Despair - neither the emotional state nor the character from the Sandman comics.  </description>
		<content:encoded><![CDATA[<p>It is not Despair &#8211; neither the emotional state nor the character from the Sandman comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Incognito</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1372</link>
		<dc:creator>Guy Incognito</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1372</guid>
		<description>Is it Despair?  </description>
		<content:encoded><![CDATA[<p>Is it Despair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanSproull</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1371</link>
		<dc:creator>RyanSproull</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1371</guid>
		<description>Nope. If this was QI and I was Stephen Fry, you&#039;d have a big &quot;DNA&quot; flashing behind you and I&#039;d be much cleverer than I am.  </description>
		<content:encoded><![CDATA[<p>Nope. If this was QI and I was Stephen Fry, you&#039;d have a big &quot;DNA&quot; flashing behind you and I&#039;d be much cleverer than I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanSproull</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1370</link>
		<dc:creator>RyanSproull</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1370</guid>
		<description>While technically correct, I&#039;m afraid this is not the answer I&#039;m looking for.  </description>
		<content:encoded><![CDATA[<p>While technically correct, I&#039;m afraid this is not the answer I&#039;m looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1369</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1369</guid>
		<description>What this image is, is 4 columns of vertically separated rows of numbers with associated colors. The number in the row seems to determine the height of the row, and possibly the color. The far left column contains 23 numbered rows. The column to the right of the far left column contains 18 numbered rows. The column on the far right contains 26 numbered rows, and the column to the left of the far right column contains 21 numbered rows. The two columns on the left have an arched double ended arrow pointing downward to each column. The two middle columns have an arced doubled ended arrow pointing upwards to each column, and the two columns on the right have an arched double ended arrow pointing downward to each column. 
 
What this image represents, I have no idea. </description>
		<content:encoded><![CDATA[<p>What this image is, is 4 columns of vertically separated rows of numbers with associated colors. The number in the row seems to determine the height of the row, and possibly the color. The far left column contains 23 numbered rows. The column to the right of the far left column contains 18 numbered rows. The column on the far right contains 26 numbered rows, and the column to the left of the far right column contains 21 numbered rows. The two columns on the left have an arched double ended arrow pointing downward to each column. The two middle columns have an arced doubled ended arrow pointing upwards to each column, and the two columns on the right have an arched double ended arrow pointing downward to each column. </p>
<p>What this image represents, I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.statehighwayone.com/2010/01/the-fun-is-trying-to-guess/comment-page-1/#comment-1368</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1523#comment-1368</guid>
		<description>Is it to do with DNA? </description>
		<content:encoded><![CDATA[<p>Is it to do with DNA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
