<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;O Vobis Praeteritos Referam Si Ego Annos&#8221; — after Vergil</title>
	<atom:link href="http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/</link>
	<description>want to ask but afraid to know</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:24:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Sproull</title>
		<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/comment-page-1/#comment-1222</link>
		<dc:creator>Ryan Sproull</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1359#comment-1222</guid>
		<description>Thank you. I am a very visual learner. </description>
		<content:encoded><![CDATA[<p>Thank you. I am a very visual learner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sproull</title>
		<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/comment-page-1/#comment-1219</link>
		<dc:creator>Ryan Sproull</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1359#comment-1219</guid>
		<description>But think of how much those few would have appreciated it. 
 
Then illustrate the cost-benefit analysis in the form of a graph. </description>
		<content:encoded><![CDATA[<p>But think of how much those few would have appreciated it. </p>
<p>Then illustrate the cost-benefit analysis in the form of a graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tama_Boyle</title>
		<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/comment-page-1/#comment-1221</link>
		<dc:creator>Tama_Boyle</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1359#comment-1221</guid>
		<description>O br&#228;chte Jupiter mir die vergangenen Jahre zur&#252;ck! 
 
&lt;img src=&quot;http://www.statehighwayone.com/wp-content/uploads/2010/01/Picture1.png&quot; width=&quot;500&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>O br&auml;chte Jupiter mir die vergangenen Jahre zur&uuml;ck! </p>
<p><img src="http://www.statehighwayone.com/wp-content/uploads/2010/01/Picture1.png" width="500" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/comment-page-1/#comment-1220</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1359#comment-1220</guid>
		<description>thanks for the reminder. i need to get my sideburns growing for teaching next year. </description>
		<content:encoded><![CDATA[<p>thanks for the reminder. i need to get my sideburns growing for teaching next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tama_Boyle</title>
		<link>http://www.statehighwayone.com/2010/01/o-vobis-praeteritos-referam-si-ego-annos-%e2%80%94-after-vergil/comment-page-1/#comment-1217</link>
		<dc:creator>Tama_Boyle</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.statehighwayone.com/?p=1359#comment-1217</guid>
		<description>By the way, the original Vergil goes, &quot;O mihi praeteritos referat si Iuppiter annos&quot;. I could have attempted to preserve the metre, but I think few would have appreciated the effort. </description>
		<content:encoded><![CDATA[<p>By the way, the original Vergil goes, &quot;O mihi praeteritos referat si Iuppiter annos&quot;. I could have attempted to preserve the metre, but I think few would have appreciated the effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

